Wongan Champions
WONGAN HOMEBRED CHAMPIONS | ||||
ENGLISH SPRINGER SPANIELS | ||||
1 | 6/11/73 | Woodcock | Ch Cranloch Ben Grauchen x Ch Kurramana Rainbow Bird | |
2 | 6/11/73 | Woodswallow | Ch Cranloch Ben Grauchen x Ch Kurramana Rainbow Bird | |
3 | 21/9/74 | Cadwallader | Ch Cranloch Rory Mor x Ch Cranloch Cairistiona | |
4 | 21/9/74 | Copperwine | Ch Cranloch Rory Mor x Ch Cranloch Cairistiona | |
5 | 29/3/76 | Tamarisk | Ch Mompesson Midsummer Lad x Ch Cranloch Cairistiona | |
6 | 4/4/76 | Intonator | Ch Mompesson Midsummer Lad x Ch Monclare Sugar N Spice (Imp UK) | |
7 | 4/4/76 | Illustrator | Ch Mompesson Midsummer Lad x Ch Monclare Sugar N Spice(Imp UK) | |
8 | 31/7/76 | Troika | Ch Mompesson Midsummer Lad x Eng/Aust Ch Mompesson Sleeping Partner (Imp UK) | |
9 | 23/8/77 | Clan Tartan | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
10 | 23/8/77 | Clan Lassie | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
11 | 23/8/77 | Clan Dancer | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
12 | 27/1/78 | Charlies Partner | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Eng/Aust Ch Mompesson Sleeping Partner (Imp UK) | |
13 | 27/1/78 | Charlies Dream | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Eng/Aust Ch Mompesson Sleeping Partner (Imp UK) | |
14 | 27/1/78 | Partners Impact | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Eng/Aust Ch Mompesson Sleeping Partner (Imp UK) | |
16 | 3/5/78 | Chantilly | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Ch Cranloch Cairistiona | |
17 | 3/5/78 | Chantelle | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Ch Cranloch Cairistiona | |
15 | 1/6/78 | Chestnut | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Ch Wongan Troika | |
18 | 6/9/78 | Clan Dominion | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
19 | 6/9/78 | Clan Vogue | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
20 | 6/9/78 | Clan Vanity | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
21 | 7/3/79 | Clan Banner NZ/A | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
22 | 7/3/79 | Clan Bramble | Ch Clanach Argyle Tartan x Ch Monclare Sugar N Spice (Imp UK) | |
23 | 26/1/80 | Sweet N Lovely NZ/A | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Ch Monclare Sugar N Spice (Imp UK) | |
24 | 26/1/80 | Free N Easy NZ/A | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Ch Monclare Sugar N Spice (Imp UK) | |
25 | 26/1/80 | Spic N Span CDX | NZ/Aust Ch Hawkhill Crepello (Imp UK) x Ch Monclare Sugar N Spice (Imp UK) | |
26 | 4/1/81 | Summer Swallow | Shipden Vienna Song (Imp UK) x Ch Wongan Charlies Dream | |
27 | 27/3/82 | Inheritance NZ/A | Ch Wongan Intonator x Ch Wongan Clan Bramble | |
28 | 5/5/82 | Wyld Fire | Ch Mompesson Midsummer Lad (Imp UK) x NZ/Aust Ch Wongan Sweet N Lovely | |
29 | 5/5/82 | Wyld Wood | Ch Mompesson Midsummer Lad (Imp UK) x NZ/Aust Ch Wongan Sweet N Lovely | |
30 | 5/5/82 | Wyld Rose | Ch Mompesson Midsummer Lad (Imp UK) x NZ/Aust Ch Wongan Sweet N Lovely | |
31 | 5/5/82 | Wyld Briar | Ch Mompesson Midsummer Lad (Imp UK) x NZ/Aust Ch Wongan Sweet N Lovely | |
32 | 5/5/82 | Wyld Life | Ch Mompesson Midsummer Lad (Imp UK) x NZ/Aust Ch Wongan Sweet N Lovely | |
33 | 19/2/83 | Pippit | Ch Wongan Intonator x Ch Wongan Clan Bramble | |
38 | 18/4/83 | West Wind NZ/A | Ch Wongan Intonator x NZ/Aust Ch Wongan Sweet N Lovely | |
39 | 18/4/83 | Mystral | Ch Wongan Intonator x NZ/Aust Ch Wongan Sweet N Lovely | |
34 | 30/8/83 | Tartan Maid | Ch Clanach Argyle Tartan x Wongan Midwinter Maid | |
35 | 19/11/83 | Southn Silk | Ch Wongan Intonator x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
36 | 19/11/83 | Southn Satin | Ch Wongan Intonator x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
37 | 19/11/83 | Southn Style | Ch Wongan Intonator x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
40 | 10/12/85 | Corduroy | Ch Clanach Wrath O Khan (iid UK) x Ch Wongan Southn Silk | |
41 | 10/12/85 | Shantung NZ | Ch Clanach Wrath O Khan (iid UK) x Ch Wongan Southn Silk | |
42 | 10/12/85 | Chiffon NZ/A | Ch Clanach Wrath O Khan (iid UK) x Ch Wongan Southn Silk | |
43 | 12/2/86 | Khanarvon | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Wongan Inheritance | |
44 | 12/2/86 | Khanival | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Wongan Inheritance | |
45 | 5/1/87 | Silkhan Summit | Ch Clanach Wrath O Khan (iid UK) x Ch Wongan Southn Silk | |
46 | 21/5/87 | Quest O Makatawa NZ/A | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
47 | 21/5/87 | Lyric O Makatawa NZ | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
48 | 25/10/87 | Dynasty | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Wongan Inheritance | |
49 | 25/10/87 | Lady Luck | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Wongan Inheritance | |
50 | 5/11/87 | Avant Apache | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
51 | 5/11/87 | Chanson de Sioux | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
52 | 5/11/87 | Chere Shawnee | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |
53 | 26/1/88 | Celebration | Ch Wongan Khanarvon x Ch Wongan Southn Silk | |
54 | 26/1/88 | Jubilation NZ | Ch Wongan Khanarvon x Ch Wongan Southn Silk | |
55 | 7/10/88 | Resolution | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Wind Chimes (Imp NZ) | |
56 | 7/10/88 | Revival | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Wind Chimes (Imp NZ) | |
57 | 16/1/89 | Blithe Spirit | Ch Clanach WrathO Khan (iid UK) x Ch Wongan Khanival | |
58 | 1/10/89 | Lonesome Dove NZ | NZ/Aust Ch Penita Ontop Othe World x Ch Wongan Chanson de Sioux | |
59 | 1/10/89 | Starlight | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Wind Chimes (Imp NZ) | |
60 | 1/10/89 | Star Spangle | Ch Clanach Wrath O Khan (iid UK) x NZ/Aust Ch Maketawa Wind Chimes (Imp NZ) | |
61 | 24/5/91 | Guinevere | Eng/Aust Ch Bomaris Envoy to Shipden (Imp UK) x Ch Wongan Lady Luck | |
62 | 4/6/91 | Moody Blue Sth Africa | Eng/Aust Ch Bomaris Envoy to Shipden (Imp UK) x Ch Wongan Dynasty | |
63 | 14/12/91 | Jazzman | NZ/Aust Ch Penita Ontop Othe World x Ch Wongan Starlight | |
64 | 14/12/91 | That’s Jazz | NZ/Aust Ch Penita Ontop Othe World x Ch Wongan Starlight | |
65 | 14/12/91 | Just Jazz | NZ/Aust Ch Penita Ontop Othe World x Ch Wongan Starlight | |
66 | 21/1/93 | Secret Seraph | Ch Penita Grand Slam x Wongan Misty Blue | |
67 | 21/1/93 | Secret Sensation NZ | Ch Penita Grand Slam x Wongan Misty Blue | |
68 | 21/1/93 | Secret Service | Ch Penita Grand Slam x Wongan Misty Blue | |
69 | 18/9/95 | Norwegian Wood NRD | Ch Fairsky Hercule Poirot x Wongan Misty Blue | |
70 | 3/2/97 | Tatyana | Ch Burchfield Royalist x Ch Wongan Norwegian Wood NRD | |
71 | 3/2/97 | Stravinsky | Ch Burchfield Royalist x Ch Wongan Norwegian Wood NRD | |
72 | 6/7/97 | Sure Salvation NZ | NZ CH Fairsky Clacton on Sea x NZ Ch Wongan Secret Sensation | |
73 | 6/7/97 | Amazing Grace | NZ CH Fairsky Clacton on Sea x NZ Ch Wongan Secret Sensation | |
74 | 6/7/97 | Sweet Spirit | NZ CH Fairsky Clacton on Sea x NZ Ch Wongan Secret Sensation | |
75 | 17/4/98 | Clrn Presnt Danger | Ch Rothley Critics Choice x Wongan Mata Hari | |
76 | 1/10/99 | Pied Piper | Gd Ch Beautelle Shiraz x Ch Wongan Tatyana | |
77 | 4/2/01 | Power N Glory ( Gr Ch) | Ch Fraelighte Full Flight x Ch Wongan Amazing Grace | |
78 | 4/2/01 | Airs N Graces | Ch Fraelighte Full Flight x Ch Wongan Amazing Grace | |
79 | 24/3/01 | KD Lang | Ch Fraelighte Full Frontal x Ch Wongan Tatyana | |
80 | 16/10/01 | Sarah Vaughn | Ch/Nz Ch. Ngaruru Don’t Stop Me Now x Ch Wongan Tatyana | |
81 | 4/4/02 | Flying High | Ch Fraelighte Full Flight x Ch Wongan Amazing Grace | |
82 | 4/4/02 | High Flyer (Gr Ch) | Ch Fraelighte Full Flight x Ch Wongan Amazing Grace | |
83 | 9/10/03 | Kadenza Sw | Ch Azucroft On The Prowl x Ch Wongan Amazing Grace | |
84 | 9/10/03 | Romanza At Barecho Sw | Ch Azucroft On The Prowl x Ch Wongan Amazing Grace | |
85 | 9/10/03 | Capriccio NZ | Ch Azucroft On The Prowl x Ch Wongan Amazing Grace | |
86 | 21/12/05 | Charlotte Bronte | Gr Ch Wongan High Flyer x Ch Wongan Sarah Vaughn | |
87 | 27/10/08 | Miles Franklin | Ch Kinsheran Kilimanjaro x Ch Wongan Charlotte Bronte | |
88 | 27/10/08 | C J Dennis | Ch Kinsheran Kilimanjaro x Ch Wongan Charlotte Bronte | |
89 | 27/10/08 | Henry Lawson | Ch Kinsheran Kilimanjaro x Ch Wongan Charlotte Bronte | |
90 | 27/10/08 | A B Patterson | Ch Kinsheran Kilimanjaro x Ch Wongan Charlotte Bronte | |
91 | 21/6/11 | Marley For Me | Ch Sandicam High Command x Sandicam River Of Dreams | |
92 | 21/6/11 | My Mandy | Ch Sandicam High Command x Sandicam River Of Dreams | |
Neuter Ch CCD RN | ||||
AMERICAN COCKER SPANIELS | ||||
1 | 2/3/77 | Superstar | Ch Lochranza Stormalong(Imp UK) x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
2 | 2/3/77 | Supernova | Ch Lochranza Stormalong(Imp UK) x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
3 | 2/3/77 | Stargazer | Ch Lochranza Stormalong(Imp UK) x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
4 | 2/3/77 | Wintersun | Ch Lochranza Stormalong(Imp UK) x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
5 | 2/3/77 | Starshine | Ch Lochranza Stormalong(Imp UK) x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
6 | 21/6/78 | Sandstorm | Ch Maragown Moon Rocket(Imp NZ) x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
7 | 20/1/79 | Proper Posiedon NZ/Aust | Ch Marechal Momento x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
8 | 20/1/79 | Apropos Apollo | Ch Marechal Momento x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
9 | 20/1/79 | Always Athena | Ch Marechal Momento x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
10 | 20/1/79 | Directly Diana | Ch Marechal Momento x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
11 | 26/4/79 | Satanic Song | Ch Marachel Momento x Ch Wongan Wintersun | |
12 | 26/4/79 | Soul Singer | Ch Marachel Momento x Ch Wongan Wintersun | |
13 | 14/2/80 | Rhapsody | NZ/Aust Ch Wongan Proper Posiedon x Eng/Aust Ch Hirontower Elvire Madigan(Imp UK) | |
14 | 1/1/81 | Moon Wind | Ch Maragown Moon Rocket(Imp NZ) xCh Wongan Soul Singer | |
15 | 26/5/82 | Ebony Evidence | NZ/Aust Ch Sundust Maurits of Maragown ( Imp UK) x Ch Wongan Directly Diana | |
16 | 25/2/85 | Tis a Wizard | Ch Erintoi Tis London x Wongan Moon Witch | |
17 | 27/3/85 | Town Crier NZ/Aust | Ch Erintoi Tis London x Ch Wongan Rhapsody | |
18 | 1/1/86 | Black Bedlam | Ch Maragown Moons A Balloon (ImpNZ) x NZ/Aust Ch Penita Rebecca Riots | |
PAPILLONS | ||||
1 | 1/4/13 | Every Whichway Butloose | UK/Aust Ch Rozamie Moulin Rouge (Imp UK) x Ch Basilika Lady Portland | |
2 | 1/4/13 | Wherethe Wildthings R | UK/Aust Ch Rozamie Moulin Rouge (Imp UK) x Ch Basilika Lady Portland | |
3 | 12/7/13 | Notes On A Scandal | UK/Aust Ch Rozamie Moulin Rouge(Imp UK) x Basilika Magic Poppy | |
4 | 7/5/14 | Stand And Deliver | Inter/Multi Ch Belcanto The Highwayman Claude Duval(Imp USA) x Ch Basilika Lady Portland | |
5 | 5/11/14 | Fire Cracker | Sup Ch Basilika Jordan Star x Ch Roseswain Mystic Starbrite Lite | |
6 | 5/11/14 | Rocket Man | Sup Ch Basilika Jordan Star x Ch Roseswain Mystic Starbrite Lite | |
CHAMPIONS OWNED OR LEASED BY US BUT BRED BY OTHERS | ||||
1 | Ch Kurramana Rainbow Bird - ESS | |||
2 | Ch Cranloch Cairistiona - ESS | |||
3 | Ch Mompesson Midummer Lad ( Imp UK) - ESS | |||
4 | Ch Monclare Sugar N Spice( Imp UK) - ESS | |||
5 | NZ/Aust Ch Winterhill Honey (Imp UK) - ESS | |||
6 | Eng/Aust Ch Mompesson Sleeping Partner (Imp UK) - ESS | |||
7 | NZ/Aust Ch Hawkhill Crepello (Imp UK) - ESS | |||
8 | Eng/Aust Ch Hirontower Elvire Madigan (Imp UK) - American Cocker Spaniel | |||
9 | NZ/Aust Ch Busker of Inverloch (Imp NZ) - Cocker Spaniel | |||
10 | Ch Tintookie Tuckonie - Pointer | |||
11 | Ch Maragown Moon Rocket (Imp NZ) American Cocker Spaniel | |||
12 | Ch Clanach Wrath O Khan (iid UK) - ESS - co-owned with P & M Merchant | |||
13 | Ch Penita Grand Slam - ESS | |||
14 | NZ/Aust Ch Maketawa Venus Di Milo (Imp NZ) | |||
15 | NZ/Aust Ch Maketawa Wind Chimes (Imp NZ) | |||
16 | NZ/Aust Ch Ngaruru Don’t Stop Me Now (Imp NZ) | |||
17 | Ch Maketawa Call Me Brazen - Cocker Spaniel | |||
18 | Ch Chismene Ripperoo - Lowchen | |||
19 | Gr Ch Melloway Excalibur - Cavalier King Charles Spaniel | |||
20 | Ch Dunsfold Sweet Dreams - Cavalier King Charles Spaniel | |||
21 | Ch Sandicam Mamma Mia - ESS | |||
22 | Ch Basilika Lady Portland - Papillon | |||
23 | Ch/UK Ch Rozamie Moulin Rouge (Imp UK) - Papillon | |||
24 | Ch Roseswain Mystic Starbrite Lite - Papillon | |||
25 | Ch Pinklee Californian Dream - Papillon | |||
Contact Details
David and Stephanie RickardWoodend, VIC, Australia
Phone : 0402 318638
Email : [email protected]